|
|
| Package# | Item | Comment | Wrapping | Room | PLT/Lift# |
|---|---|---|---|---|---|
| 1 | Chair, Straight | Wrapped | Living Room | 1 | |
| 2 | Files | Medium Box | Study | 1 | |
| 3 | Files | Wrapped | Study | 1 | |
| 4 | Office chair | Wrapped | Study | 1 | |
| 5 | Books | Book/Small Box | Study | 1 | |
| 6 | Files | Wrapped | Study | 1 | |
| 7 | chair | Wrapped | Living Room | 2 | |
| 8 | Bags | Medium Box | Bathroom | 2 | |
| 9 | Table part | Wrapped | Study | 2 | |
| 10 | Golf club | Wrapped | Gym | 1 | |
| 11 | Gym part | Wrapped | Gym | 2 | |
| 12 | Gym kits | Wrapped | Gym | 2 | |
| 13 | Pillows | Large Box | Bathroom | 1 | |
| 14 | Files | Wrapped | Study | 1 | |
| 15 | Golf club | Wrapped | Gym | 1 | |
| 16 | Books | Book/Small Box | Study | 1 | |
| 17 | Books | Book/Small Box | Study | 1 | |
| 18 | Gym part | Wrapped | Gym | 1 | |
| 19 | Gym part | Wrapped | Gym | 2 | |
| 20 | Stool | Wrapped | Living Room | 1 | |
| 21 | folding table | Wrapped | Living Room | 1 | |
| 22 | Table | Wrapped | Living Room | 2 | |
| 23 | Desk top | Wrapped | Living Room | 2 | |
| 24 | Ironing Board | Wrapped | Laundry Room | 2 | |
| 25 | Gym part | Wrapped | Gym | 2 | |
| 26 | Gym part | Wrapped | Gym | 1 | |
| 27 | chair | Wrapped | Study | 2 | |
| 28 | Exercise Bike | Wrapped | Sport Room | 1 | |
| 29 | Books | Book/Small Box | Study | 2 | |
| 30 | Books | Book/Small Box | Study | 2 | |
| 31 | Files | Wrapped | Study | 2 | |
| 32 | Chair | Wrapped | Living Room | 3 | |
| 33 | Chair | Wrapped | Living Room | 3 | |
| Total Number of Packages: 33 |
|
: |
| Box Type | Quantity |
|---|---|
| Wrapped | 3 |
| Book/Small Box | 5 |
| Medium Box | 1 |
| Large Box | 1 |
| Wrapped | 2 |
| Medium Box | 1 |
| Wrapped | 1 |
| Wrapped | 19 |
| Total Volume | 1,812.6 |
| Total Weight | 1,904.2 |