|
|
| Package# | Item | Comment | Wrapping | Room |
|---|---|---|---|---|
| 1 | Kitchenware | Book/Small Box | --------- | |
| 2 | Power Tools | Wrapped | --------- | |
| 3 | Toys | Large Box | --------- | |
| 4 | Speaker | B67b | Wrapped | --------- |
| 5 | Mixer | 0400 | Wrapped | --------- |
| 6 | Clothes | Medium Box | --------- | |
| 7 | Plastic Box | Wrapped | --------- | |
| 8 | Clothes | Medium Box | --------- | |
| 9 | Sports Equipment | Wrapped | --------- | |
| 10 | Clothes | Medium Box | --------- | |
| 11 | Toys | Large Box | --------- | |
| 12 | Bed Kids | Wrapped | --------- | |
| 13 | Toys | Large Box | --------- | |
| 14 | Photo Albums | Book/Small Box | --------- | |
| 15 | Vacuum Cleaner | 3420 | Wrapped | --------- |
| 16 | Coffee Machine | 3430 | Wrapped | --------- |
| 17 | Clothes | Medium Box | --------- | |
| 18 | Speaker | 600b | Wrapped | --------- |
| 19 | Safe | Wrapped | --------- | |
| 20 | Towels | Medium Box | --------- | |
| 21 | Clothes | Medium Box | --------- | |
| 22 | Table | Wrapped | --------- | |
| 23 | Toys | Large Box | --------- | |
| 24 | Ladder | Wrapped | --------- | |
| 25 | Umbrella | Wrapped | --------- | |
| 26 | Chair | Wrapped | --------- | |
| 27 | Decorations | Wrapped | --------- | |
| Total Number of Packages: 27 |
|
: |
| Box Type | Quantity |
|---|---|
| Book/Small Box | 2 |
| Large Box | 4 |
| Medium Box | 6 |
| Wrapped | 15 |