|
|
| Package# | Item | Comment | Wrapping | Room |
|---|---|---|---|---|
| 150 | consumables | Wrapped | --------- | |
| toothbrush | ||||
| body creams | ||||
| vitamins | ||||
| 151 | consumables | Wrapped | --------- | |
| toothbrush | ||||
| dry snacks | ||||
| toothpaste | ||||
| 152 | consumables | Wrapped | --------- | |
| toothbrush | ||||
| soaps | ||||
| vitamins | ||||
| 153 | consumables | Wrapped | --------- | |
| bathroom supplies | ||||
| vitamins | ||||
| Total Number of Packages: 4 |
|
: |
| Box Type | Quantity |
|---|---|
| Wrapped | 1 |
| Wrapped | 2 |
| Wrapped | 1 |