|
|
| Package# | Item | Comment | Wrapping | Room |
|---|---|---|---|---|
| 1 | Sports Equipment | Wrapped | --------- | |
| 2 | Board | Wrapped | --------- | |
| 3 | Kitchenware | Book/Small Box | --------- | |
| 4 | Kitchenware | Book/Small Box | --------- | |
| 5 | Kitchenware | Book/Small Box | --------- | |
| 6 | Kitchenware | Book/Small Box | --------- | |
| 7 | Kitchenware | Book/Small Box | --------- | |
| 8 | Kitchenware | Book/Small Box | --------- | |
| 9 | Kitchenware | Book/Small Box | --------- | |
| 10 | Kitchenware | Book/Small Box | --------- | |
| 11 | Clothes | Medium Box | --------- | |
| 12 | Clothes | Medium Box | --------- | |
| 13 | Clothes | Medium Box | --------- | |
| 14 | Clothes | Medium Box | --------- | |
| 15 | Books | Book/Small Box | --------- | |
| 16 | Books | Book/Small Box | --------- | |
| 17 | Sports Equipment | Wrapped | --------- | |
| 18 | Sports Equipment | Wrapped | --------- | |
| 19 | Sports Equipment | Wrapped | --------- | |
| 20 | Sports Equipment | Wrapped | --------- | |
| 21 | Sports Equipment | Wrapped | --------- | |
| 22 | Decorations | Wrapped | --------- | |
| 23 | Decorations | Wrapped | --------- | |
| 24 | Decorations | Wrapped | --------- | |
| Total Number of Packages: 24 |
|
: |
| Box Type | Quantity |
|---|---|
| Book/Small Box | 10 |
| Medium Box | 4 |
| Wrapped | 10 |
|