|
|
| Package# | Item | Comment | Wrapping | Room |
|---|---|---|---|---|
| 1 | Bicycle | Wrapped | --------- | |
| 2 | Toys | Large Box | --------- | |
| 3 | Clothes | Medium Box | --------- | |
| 4 | Clothes | Medium Box | --------- | |
| 5 | Computer Monitor | asus 7hai | Medium Box | --------- |
| Clothes | ||||
| 6 | Toys | Large Box | --------- | |
| 7 | tools | Wrapped | --------- | |
| Kitchen | ||||
| Total Number of Packages: 7 |
|
: |
| Box Type | Quantity |
|---|---|
| Large Box | 2 |
| Medium Box | 3 |
| Wrapped | 2 |