| Shipper Name: | Marek Strosin Bahrain | |
| Packing Job Date: | 21 Jun 2022 | |
| Origin Address: | ||
| Destination Address: |   |
PACKING INVENTORY |
| No. | Description | Comment | Box Type | Room | ||||
| 1 | Storage Unit | Wrapped | --------- | |||||
| 2 | Storage Unit | Wrapped | --------- | |||||
| 3 | Storage Unit | Wrapped | --------- | |||||
| 4 | Storage Unit | Wrapped | --------- | |||||
| 5 | Storage Unit | Wrapped | --------- | |||||
| 6 | Storage Unit | Wrapped | --------- | |||||
| 7 | Storage Unit | Wrapped | --------- | |||||
| 8 | Storage Unit | Wrapped | --------- | |||||
| 9 | Storage Unit | Wrapped | --------- | |||||
| 10 | Storage Unit | Wrapped | --------- | |||||
| 11 | Storage Unit | Wrapped | --------- | |||||
| 12 | Storage Unit | Wrapped | --------- | |||||
| 13 | Storage Unit | Wrapped | --------- | |||||
| 14 | Storage Unit | Wrapped | --------- | |||||
| 15 | Storage Unit | Wrapped | --------- | |||||
| 16 | Tool Box | Wrapped | --------- | |||||
| 17 | Tool Box | Wrapped | --------- | |||||
| 18 | Tool Box | Wrapped | --------- | |||||
| 19 | Tool Box | Wrapped | --------- | |||||
| 20 | Tool Box | Wrapped | --------- | |||||
| 21 | Tool Box | Wrapped | --------- | |||||
| 22 | Tool Box | Wrapped | --------- | |||||
| 23 | Tool Box | Wrapped | --------- | |||||
| 24 | Tool Box | Wrapped | --------- | |||||
| 25 | Tool Box | Wrapped | --------- | |||||
| 26 | Tool Box | Wrapped | --------- | |||||
| 27 | Bicycle | Wrapped | --------- | |||||
| 28 | TV | Wrapped | --------- | |||||
| 29 | TV Stand | Wrapped | --------- | |||||
| 30 | Games | Medium Box | --------- | |||||
| 31 | Games | Medium Box | --------- | |||||
| 32 | Printer | Wrapped | --------- | |||||
| 33 | Printer | Wrapped | --------- | |||||
| 34 | Clothes | Medium Box | --------- | |||||
| 35 | Clothes | Medium Box | --------- | |||||
| 36 | Picture | Flat Box | --------- | |||||
| 37 | Chair | Wrapped | --------- | |||||
| 38 | Table | Wrapped | --------- | |||||
| 39 | Table | Wrapped | --------- | |||||
| 40 | Chair | Wrapped | --------- | |||||
| 41 | Clothes | Medium Box | --------- | |||||
| 42 | Documents | Wrapped | --------- | |||||
| Total Number of Packages: 42 |
| Box Name | Quantity | ||||
| Flat Box | 1 | ||||
| Medium Box | 5 | ||||
| Wrapped | 36 | ||||